Analytical Science Center
Praj Matrix - Analytical Science Centre offers reliable analytical solutions in the domain of biomass, breweries, food & feed, ethanol plants, nutraceuticals, oleochemicals and water & wastewater. The centre certified under ISO 9001: 2008 for Quality Systems has more than 300 SOP in place. Three decades of experience in handling variety of samples and the state of art instruments ensure quick and accurate analysis.
- Quaternary gradient HPLC systems with PDA, RI, ELSD & UV detectors
- Gas chromatography with FID, TCD, ECD & sulfur chemi-luminescence detectors
- Facility for head space sampling
- GCMS - gas chromatograph with mass detector
- Ion chromatography
- Inductively plasma spectrometer (ICP)
- Thermo-gravimetric analyzer (TGA)
- Differential scanning calorimeter (DSC)
- Fourier transform near infrared spectrometer
(FTNIR)
- Fourier transform infrared spectrometer (FTIR)
- UV visible spectrophotometer
- Conductivity meter
- Rheometer
- Karl-Fischer moisture titrator
Services offered
Composition Analysis
Samples | Parameters |
---|---|
Various lignocellulosic biomass feedstocks viz.bagasse, corn cobs/stover, grasses, bamboo, wood chips, | Total solids Ash content Protein Extractives Carbohydrates (starch, cellulose, hemicelluloses, xylose, glucose, oligomers) Lignin Elemental metals and nonmetals |
Sugary feedstock viz.sugarcane, sorghum, beet, molasses | Total solids Ash content Specific gravity Color and pH Total reducing sugars Unfermentable substances Fermentable sugars Lactic acid Free amino nitrogen Volatile acids Settleable sludge Elemental analysis calcium Chloride and Sulfate Total bacterial count Total viable count Lactobacillus count |
Starchy feedstock viz. grains, rice, wheat, barley, corn, sorghum, millets | Total solids Ash content Particle size distribution Sand content Starch, proteins, fats and fibers Amylose: Amylopectin ratio Resistance starch Elemental analysis Total bacterial count Total viable count |
Beverage & fuel grade ethanol | Ethanol content Moisture, pH PP time UV test Congener profile Volatile acids Total acidity Isopropyl alcohol Acetal, Diacetyl, 2,3 pentanedione Residue on evaporation Elemental analysis (copper, lead etc) |
Brewery | Broken damaged kernel Foreign matter Mould, infected grain, insects Color, hardness, 1000 corn weight Acrospires growth Moisture content Grain assortment fraction Grist sieve test Extract fine and coarse grind, Cold water extract Diastatic power Total nitrogen, free amino nitrogen Total soluble nitrogen in wort Coagulable nitrogen Thiobabituric acid number in wort Wort viscocity Wort colour Alcohol in beer Bitterness Polyphenol, Diacetyl & 2,3 Pentanedione by GC Congener profile by GC Elemental analysis |
Oleochemicals | Acid value Saponification value Unsaponifiable matter Iodine value Specific gravity Sulphated ash Viscosity @40 0C Cloud point, Pour point Moisture content Rancidity by Rancimat Fatty acid composition Tri, di and monoglyceride content Methanol content Metals, sulfur and phosphorus (all by ICP) Cold soak filter test Water & sediments |
Analysis of Phytochemicals
Samples | Parameters |
---|---|
Fish oil/DHA/EPA | Fish oil DHA and EPA Methyl and ethyl esters, squalene Anisidine value Peroxide value Metal content Residual solvents |
Tocopherol | Tocopherol content by GC Residual solvents |
Tocotrienol | Tocotrienol content by HPLC |
Residual solvents | |
Phytosterols | Free sterol Total sterols Residual solvents |
Water and Wastewater Analysis
Total solids | Total dissolved solids | pH | Ammoniacal nitrogen |
---|---|---|---|
Turbidity | Total suspended solids | COD | Reactive silica |
Phosphate | Total hardness | BOD | Colloidal silica |
Chloride | Calcium hardness | Alkalinity | Elemental analysis |
Sulphate | Magnesium hardness | Fluoride | Nitrate |
E-Coli | Total bacterial count | Total viable count |
Meat & Poultry Products
Total solids | Ash | Fat content | Cholesterol content by GC |
---|---|---|---|
Amino acid profile | Protein | Physical parameters of egg sample | |
Thiobarbuturic acid reacting substances | Elemental analysis by ICP |
Animal Feed
Total solids | Protein | Ash |
---|---|---|
Fat content | Cholesterol content by GC | Amino acid profile |
Elemental analysis by ICP |
In addition, we also carry out analytical method development and validation stability studies of finished products for the food and pharma industry.